Sunday, April 1, 2007

April 1, 2007: visitors

Just for fun, here's a listing of some of the recent visitors to this blog from the gvisit.com folks (it's a little different info than what the site meter folks show). I'm pretty sure I don't know some of these people personally . . . at least not yet.
1) March 31, 2007 10:13 pm: Houston, Texas
2) March 30, 2007 6:15 pm: Dallas, Texas
3) March 30, 2007 12:29 pm: Oregon, Ohio
4) March 27, 2007 9:44 pm: Cincinnati, Ohio
5) March 27, 2007 9:17 pm: Houston, Texas
6) March 27, 2007 8:07 pm: Jamestown, New York
7) March 27, 2007 9:52 am: Boston, Massachusetts
8) March 27, 2007 9:42 am: Link�ping, Ostergotland
9) March 27, 2007 9:40 am: Winnipeg, Manitoba
10) March 26, 2007 6:49 pm: Toronto, Ontario
11) March 26, 2007 2:42 pm: Brooklyn, New York
12) March 26, 2007 2:22 pm: Albuquerque, New Mexico
13) March 26, 2007 1:50 pm: Providence, Rhode Island
14) March 26, 2007 11:31 am: Bangor, Maine
15) March 26, 2007 11:24 am: North Kingstown, Rhode Island
16) March 26, 2007 11:10 am: Saco, Maine
17) March 26, 2007 10:28 am: Orono, Maine

1 comment:

Lindsay said...

How odd, I've been reading your blog every single day (usually early in the morning before school) and my town isn't posted on their once! By the way, my email still isn't letting me send emails to you...we'll figure it out sometime.